• Home
  • Operations
    • Staff
    • Aerosoft Rewards
    • Finances
    • Policy
    • Privacy Policy
    • Contact Us
    • Top Pilot Stats
    • All Landing Records
    • Top 10 Landing Rates
  • Resources
    • <Fleet Tracker
    • Events
    • Screenshot Center
    • EXAMCenter
    • Downloads
    • Live Map
  • Our Pilots
  • Pilot Center
  • Join Sunfly.com

Sunfly.com's Fleet Tracker

ICAO Name Full Name Registration Last Flight Location Total Flights Total Hours Total Miles View
752 B757-200 Boeing 757-200 WL G-SFMB SUN1 (EGNJ - LMML) LMML 220 727 289180 View Aircraft
752 B757-200 Boeing 757-200 G-SFMA SCC668C (LIPZ - LIEO) LIEO 319 748 280152 View Aircraft
739 B737-900 Boeing 737-900ER WL G-SUFC SUN898C (LPPR - LPMA) LPMA 74 224 85054 View Aircraft
737 B737-700 Boeing 737-700 WL G-SUEA SCC20211 (EGMC - EINN) EINN 95 235 87209 View Aircraft
737 B737-700 Boeing 737-700 G-SUEB SCC210 (GCRR - EGNH) EGNH 51 119 41758 View Aircraft
763 B767-300 Boeing 767-300ER WL G-SUHL SCC2506 (EFRO - EGNM) EGNM 86 597 252731 View Aircraft
739 B737-900 Boeing 737-900ER WL G-SUFA SUN658 (BIHU - EGPE) EGPE 115 392 153550 View Aircraft
737 B737-700 Boeing 737-700 WL G-SUEC SCC2308 (GCFV - EGPE) EGPE 39 119 42978 View Aircraft
752 B757-200 Boeing 757-200 WL G-SFMC SUN910D (VCBI - VRMM) VRMM 190 450 171281 View Aircraft
320 A320-200 Airbus A320-200 G-SFWW SCC2502 (EFKT - EGNH) EGNH 45 140 50817 View Aircraft
752 B757-200 Boeing 757-200 G-SFMD SUN524 (LOWI - EGMC) EGMC 32 112 43699 View Aircraft
763 B767-300 Boeing 767-300ER WL G-SUHA SUN236 (CYVR - EINN) EINN 40 237 96748 View Aircraft
739 B737-900 Boeing 737-900ER G-SUFB SUN608 (ENTC - EINN) EINN 18 70 26716 View Aircraft
752 B757-200 Boeing 757-200 WL G-SFME SCC78 (LIRP - EGNM) EGNM 77 277 103923 View Aircraft
321 A321-231 Airbus A321-231 G-SFNS SUN18P (EGFF - EGMC) EGMC 13 54 18098 View Aircraft
332 A330-200 Airbus A330-200 G-SFAB SUN13P (EINN - EGFF) EGFF 23 179 76020 View Aircraft
772 B777-200 Boeing 777-200 G-SFSS SCC2508 (EFRO - EGFF) EGFF 17 167 72125 View Aircraft
320 A320-271N Airbus A320-271N neo G-SFWA SCC456 (EIDW - EGNM) EGNM 16 48 18028 View Aircraft
320 A320-271N Airbus A320-271N neo G-SFWB No Flights Yet! N/A 0 0 0 View Aircraft
78X B787-10 Boeing 787-10 Dreamliner G-SFCS SCC2112 (EFRO - EINN) EINN 4 25 9680 View Aircraft

copyright © 2023 - Sunfly.com, all rights reserved.

CMS by phpVMS - Your IP address is: 34.239.152.207 - Ocean Blue v2.1.2 by 209 Studios