• Home
  • Operations
    • Staff
    • Aerosoft Rewards
    • Finances
    • Policy
    • Privacy Policy
    • Contact Us
    • Top Pilot Stats
    • All Landing Records
    • Top 10 Landing Rates
  • Resources
    • <Fleet Tracker
    • Events
    • Screenshot Center
    • EXAMCenter
    • Downloads
    • Live Map
  • Our Pilots
  • Pilot Center
  • Join Sunfly.com

Sunfly.com's Fleet Tracker

ICAO Name Full Name Registration Last Flight Location Total Flights Total Hours Total Miles View
752 B757-200 Boeing 757-200 WL G-SFMB SCC1004 (GVAC - EGNJ) EGNJ 208 681 272500 View Aircraft
752 B757-200 Boeing 757-200 G-SFMA SUN942C (LIEE - LDSP) LDSP 170 502 197534 View Aircraft
739 B737-900 Boeing 737-900ER WL G-SUFC SCC92 (GCTS - EGNJ) EGNJ 68 207 79865 View Aircraft
737 B737-700 Boeing 737-700 WL G-SUEA SCC20211 (EGMC - EINN) EINN 96 235 87335 View Aircraft
737 B737-700 Boeing 737-700 G-SUEB SCC3121 (EGFF - EGNH) EGNH 49 109 38632 View Aircraft
763 B767-300 Boeing 767-300ER WL G-SUHL SCC2506 (EFRO - EGNM) EGNM 86 597 252731 View Aircraft
739 B737-900 Boeing 737-900ER WL G-SUFA SUN17P (EGMC - EGFF) EGFF 91 350 140063 View Aircraft
737 B737-700 Boeing 737-700 WL G-SUEC SUN662 (LOWG - EGPE) EGPE 37 110 39384 View Aircraft
752 B757-200 Boeing 757-200 WL G-SFMC SUN558C (LEJR - LIEE) LIEE 160 382 146954 View Aircraft
320 A320-200 Airbus A320-200 G-SFWW SCC2502 (EFKT - EGNH) EGNH 45 140 50817 View Aircraft
752 B757-200 Boeing 757-200 G-SFMD SCC2130 (GVAC - EGMC) EGMC 31 111 43209 View Aircraft
763 B767-300 Boeing 767-300ER WL G-SUHA SCC2138 (LPHR - EINN) EINN 38 219 89062 View Aircraft
739 B737-900 Boeing 737-900ER G-SUFB SUN608 (ENTC - EINN) EINN 18 70 26716 View Aircraft
752 B757-200 Boeing 757-200 WL G-SFME SCC2604 (LTAI - EGNM) EGNM 67 253 94947 View Aircraft
321 A321-231 Airbus A321-231 G-SFNS SUN18P (EGFF - EGMC) EGMC 13 54 18098 View Aircraft
332 A330-200 Airbus A330-200 G-SFAB SUN13P (EINN - EGFF) EGFF 23 179 76020 View Aircraft
772 B777-200 Boeing 777-200 G-SFSS SCC2508 (EFRO - EGFF) EGFF 17 167 72125 View Aircraft
320 A320-271N Airbus A320-271N neo G-SFWA SCC34000 (GCLA - EGNM) EGNM 5 19 7343 View Aircraft
320 A320-271N Airbus A320-271N neo G-SFWB No Flights Yet! N/A 0 0 0 View Aircraft

copyright © 2021 - Sunfly.com, all rights reserved.

CMS by phpVMS - Your IP address is: 44.192.27.11 - Ocean Blue v2.1.2 by 209 Studios